Products | Woven Sack Industries | Non Woven Fabric Industries | PP Box Strap Industries | PP Flute Board Industries | Agriculture Film Application | EPP Form Application | Lamination Extrusion Application | Blow Film and coating extrusion application | Injection and blow moulding extrusion application |
Poly Strong 45 | |||||||||
Poly Strong 65 | |||||||||
Poly Bright 75 | |||||||||
Poly Bright 100 | |||||||||
Poly Antifab 25 | |||||||||
Poly Antifab 30 | |||||||||
Poly Boxap (W) | |||||||||
Poly Boxap (N) | |||||||||
Poly Flutab 30 | |||||||||
Poly Agri 20 | |||||||||
Poly EPP Form 15 | |||||||||
Poly CLemin 20 | |||||||||
Poly TLemin 20 | |||||||||
Poly CLiner 50 | |||||||||
Poly TLiner 50 | |||||||||
Poly Blow | |||||||||
Poly Chair | |||||||||
Poly Strong (K) |
Kalawad Road, Kranti Gate,
Plot No. 2629, TA. Lodhika
Rajkot - 360021,
Gujarat, India.
Mr. Hitesh Limbasiya
+(91) - 99783 14400
exim@dolphinpolyfill.com
+(91)-(2827)-297533